lesenlisien

|
Le 2006-05-08 18:21:20
|
NATIONAL 2005/2006.
SAISON 2005 - 2006.
1 - Niort.......................................: 64 Pts 35 18 10 7 53 31 22
2 - Libourne/Saint-Seurin............: 62 Pts 35 17 11 7 44 26 18
3 - Tours FC.................................: 58 Pts 35 16 10 9 43 31 12
4 - Nîmes.....................................: 55 Pts 35 15 10 10 49 37 12
5 - Cannes...................................: 55 Pts 35 15 10 10 40 37 3
6 - Boulogne-sur-Mer...................: 54 Pts 35 15 9 11 46 38 8
7 - Toulon.....................................: 53 Pts 35 14 11 10 32 29 3
8 - Entente SSG............................: 49 Pts 35 11 16 8 37 29 8
9 - Romorantin..............................: 49 Pts 35 13 10 12 35 39 -4
10 - Raon-l'Etape............................: 45 Pts 35 10 15 10 38 35 3
11 - Vannes OC..............................: 45 Pts 35 10 15 10 39 41 -2
12 - Angers.....................................: 44 Pts 35 11 11 13 36 34 2
13 - Pau..........................................: 41 Pts 35 9 14 12 33 36 -3
14 - Bayonne...................................: 40 Pts 35 10 10 15 33 38 -5
15 - Louhans-Cuiseaux....................: 40 Pts 35 13 5 17 39 46 -7
16 - Cherbourg................................: 39 Pts 35 7 18 10 31 39 -8
17 - Châtellerault............................: 38 Pts 35 9 11 15 34 44 -10
18 - Croix-de-Savoie.........................: 37 Pts 35 7 16 12 24 36 -12
19 - Moulins.....................................: 36 Pts 35 10 6 19 42 60 -18
20 - Ajaccio GFCO............................: 28 Pts 35 6 10 19 26 48 -22
A bientôt
----------------------
|
|